Telecom Italia making use of ARIN / AT&T networks for internal private routing

C:\Users\Marco>tracert -w 100  172.15.5.233
 
Traccia instradamento verso 172.15.5.233 su un massimo di 30 punti di passaggio
 
  1    <1 ms    <1 ms    <1 ms  internet.gateway [192.168.0.200]
  2     *        *        *     Richiesta scaduta.
  3     9 ms     9 ms     9 ms  172.17.81.21
  4     9 ms     9 ms    10 ms  172.17.80.9
  5    18 ms    19 ms    20 ms  172.17.6.181
  6    17 ms    15 ms    15 ms  172.15.5.233
 
Traccia completata.

More amusing traceroutes can be seen here:
https://www.google.it/search?q=telecom+italia+tracert+”172.15.5.233″

NetRange:       172.0.0.0 - 172.15.255.255
CIDR:           172.0.0.0/12
OriginAS:       AS7132
NetName:        SIS-80-8-2012
NetHandle:      NET-172-0-0-0-1
Parent:         NET-172-0-0-0-0
NetType:        Direct Allocation
RegDate:        2012-08-20
Updated:        2012-08-20
Ref:            http://whois.arin.net/rest/net/NET-172-0-0-0-1

Are they aware that only 172.16.0.0/12 is reserved for private use and not the whole 172/8 as per RFC1918?

You are copying the bad things of fastweb… We want FTTH connections not RFC violations!

update 11 december 2012

  1    <1 ms    <1 ms    <1 ms  internet.gateway [192.168.0.200]
  2     *        *        *     Richiesta scaduta.
  3     9 ms     9 ms     9 ms  172.17.81.149
  4    10 ms    10 ms    10 ms  172.17.80.25
  5    25 ms    20 ms    16 ms  172.17.6.181
  6    16 ms    20 ms    15 ms  172-15-5-237.lightspeed.stlsmo.sbcglobal.net [172.15.5.237]
  7    19 ms    18 ms    15 ms  pos1-11-0-0.milano26.mil.seabone.net [195.22.192.85]
  8    37 ms    37 ms    37 ms  xe-11-1-0.franco31.fra.seabone.net [89.221.34.183]
  9     *       48 ms    47 ms  ffm-s2-rou-1041.DE.eurorings.net [134.222.249.25]
 10    76 ms    73 ms    73 ms  ffm-s1-rou-1102.DE.eurorings.net [134.222.229.73]
 11     *       72 ms     *     ffm-s1-rou-1006.DE.eurorings.net [134.222.230.222]
 12    40 ms    38 ms    39 ms  ffm-s1-rou-1022.DE.eurorings.net [134.222.227.9]
 13    80 ms    75 ms    74 ms  mla-s1-rou-1003.IT.eurorings.net [134.222.228.6]
 14    41 ms    41 ms    41 ms  134.222.125.138
 15     *       48 ms   119 ms  cr1-ge5-1-cal2.mil.kpnqwest.it [94.141.0.22]
 16    41 ms    41 ms    42 ms  kqi-cal2-fw.comm2000.it [94.141.30.244]
 17    42 ms    42 ms    42 ms  www.kqi.it [109.168.113.85]

15 december 2012

  1    <1 ms    <1 ms    <1 ms  internet.gateway [192.168.0.200]
  2     *        *        *     Richiesta scaduta.
  3     8 ms     9 ms     9 ms  172.17.81.149
  4     9 ms    10 ms     9 ms  172.17.80.25
  5    17 ms    17 ms    16 ms  172.17.9.233
  6    17 ms    19 ms    15 ms  172-15-5-237.lightspeed.stlsmo.sbcglobal.net [172.15.5.237]
  7    19 ms    18 ms    19 ms  bundle-ether14.milano26.mil.seabone.net [93.186.128.213]
  8    37 ms    38 ms    38 ms  xe-11-1-0.franco31.fra.seabone.net [89.221.34.183]
  9    47 ms    48 ms    49 ms  ffm-b12-link.telia.net [213.248.68.189]
 10    49 ms     *       49 ms  ffm-bb1-link.telia.net [80.91.246.102]
 11    50 ms    48 ms    56 ms  prs-bb1-link.telia.net [213.155.132.156]
 12    55 ms    60 ms    60 ms  ldn-bb1-link.telia.net [213.155.134.35]
 13    60 ms     *       72 ms  ldn-b3-link.telia.net [80.91.250.241]
 14    65 ms    75 ms    58 ms  80.239.194.126
 15     *       55 ms    53 ms  po126.msw01.01.lhr2.tfbnw.net [31.13.28.225]
 16     *        *        *     Richiesta scaduta.
 17     *        *        *     Richiesta scaduta.
 18     *        *        *     Richiesta scaduta.
 19     *        *        *     Richiesta scaduta.
 20     *        *        *     Richiesta scaduta.
 21     *        *        *     Richiesta scaduta.
 22     *        *        *     Richiesta scaduta.